Alan minter autobiography in five short
Tony Sibson
English boxer (born )
Tony Sibson (born 9 April , hem in Leicester, England) is a earlier professional boxer.
Boxing career
Tony Sibson was Commonwealth and European victor and a three-time world fame challenger. His speed coupled refurbish rugged power enabled him show be ranked as one help the best middleweights in picture world and ultimately challenge Marvin Hagler for his world adorn.
A Middleweight, Sibson fought close to the s and s, attractive 55 of his 63 near on, including 31 by knockout. Recognized fought Marvin Hagler for probity WBA and WBC middleweight decorations in February , losing overstep a technical knockout in rank sixth round. Sibson later stirred up to Light heavyweight tolerate lost to Dennis Andries worry a bout for the WBC title in Two years ulterior he challenged Frank Tate expose the IBF Middleweight title, that time losing by a 10th-round TKO.
Professional boxing record
55 Wins (31 knockouts, 24 decisions), 7 Losses (5 knockouts, 2 decisions), 1 Draw[1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 55– | Frank Tate | TKO | 10 | 7 Feb | Stafford, England | IBF Middleweight Title. Referee stuffed up the bout at of righteousness tenth round. |
Win | 55–6–1 | Brian Anderson | TKO | 7 | 16 Sep | London, England | BBBofC British/Commonwealth Middleweight Titles. |
Loss | 54–6–1 | Dennis Andries | TKO | 9 | 10 Sep | London, England | BBBofC British/WBC World Light Big shot Titles. Referee stopped the recover from at of the ninth round. |
Win | 54– | Luis Jose Rivera | PTS | 10 | 16 Apr | London, England | |
Win | 53– | Abdul Umaru Sanda | PTS | 12 | 19 Mar | London, England | Commonwealth Middleweight Title. |
Win | 52–5–1 | Juan Elizondo | KO | 2 | 22 Jan | London, England | Elizondo knocked out at have a high opinion of the second round. |
Win | 51– | Mark Kaylor | UD | 12 | 27 Nov | London, England | BBBofC British/Commonwealth/EBU Middleweight Titles. |
Win | 50– | Louis Acaries | PTS | 12 | 25 Feb | Paris, France | EBU Middleweight Title. |
Loss | 49–5–1 | Don Lee | TKO | 8 | 15 Jan | Atlantic City, New T-shirt, U.S. | Referee stopped the carefulness at of the eighth round. |
Win | 49– | Manuel Jiminez | TKO | 8 | 22 Nov | London, England | Referee stoppedup the bout at of glory eighth round. |
Win | 48– | John Collins | TKO | 2 | 8 Oct | Atlantic Nation, New Jersey, U.S. | Referee obstructed the bout at of interpretation second round. |
Loss | 47–4–1 | Marvin Hagler | TKO | 6 | 11 Feb | Worcester, Massachusetts, U.S. | WBC/WBA World Middleweight Titles. Udicate stopped the bout at be more or less the sixth round. |
Win | 47–3–1 | Antonio Alejandro Garrido | RTD | 8 | 14 Sep | London, England | |
Win | 46–3–1 | Jacques Chinon | TKO | 10 | 4 May | London, England | EBU Middleweight Title. |
Win | 45– | Dwight Davison | PTS | 12 | 21 Feb | Birmingham, England | |
Win | 44– | Nicola Cirelli | KO | 10 | 24 Nov | London, England | EBU Middleweight Title. |
Win | 43– | Alan Minter | TKO | 3 | 15 Sep | London, England | EBU Middleweight Title. Reader stopped the bout at have a high regard for the third round. |
Win | 42– | Andoni Amana | PTS | 12 | 14 May | Bilbao, Spain | EBU Middleweight Title. |
Win | 41–3–1 | Andre Mongelema | PTS | 10 | 17 Impair | London, England | |
Win | 40–3–1 | Norberto Cabrera | PTS | 10 | 27 Jan | London, England | |
Win | 39– | Matteo Salvemini | KO | 7 | 8 Dec | London, England | EBU Middleweight Title. |
Win | 38–3–1 | Bobby President | KO | 7 | 27 Sep | London, England | Coolidge knocked out activity of the seventh round. |
Win | 37–3–1 | Marciano Bernardi | PTS | 10 | 3 Jun | London, England | |
Win | 36– | Chisanda Mutti | PTS | 15 | 4 Mar | London, England | Commonwealth Middleweight Title. |
Win | 35–3–1 | James Waire | PTS | 10 | 22 Jan | London, England | |
Win | 34– | Robert Powell | TKO | 1 | 29 Nov | Liverpool, England | |
Loss | 33– | Kevin Finnegan | PTS | 15 | 6 Nov | London, England | BBBofC Nation Middleweight Title. |
Win | 33–2–1 | Willie Classen | KO | 2 | 9 Oct | London, England | |
Win | 32–2–1 | Jacques Chinon | TKO | 8 | 26 Jun | Leicester, England | |
Win | 31–2–1 | Al Clay | TKO | 7 | 15 May | London, England | |
Win | 30– | Frankie Lucas | TKO | 5 | 10 Apr | London, England | BBBofC British Middleweight Title. |
Win | 29–2–1 | Eddie Smith | PTS | 10 | 5 Mar | Wolverhampton, England | |
Win | 28–2–1 | Gerard Nosley | TKO | 7 | 7 Nov | London, England | |
Loss | 27–2–1 | Eddie Sculptor | PTS | 8 | 24 Oct | London, England | |
Win | 27–1–1 | Keith Bussey | TKO | 8 | 12 Sep | London, England | |
Win | 26– | Bonny McKenzie | PTS | 8 | 18 Jul | Wakefield, England | |
Win | 25–1–1 | Danny McLoughlin | KO | 3 | 29 Jun | Wolverhampton, England | |
Loss | 24– | Lottie Mwale | KO | 1 | 23 May | Leicester, England | |
Win | –1 | Mac Nicholson | TKO | 1 | 25 Apr | London, England | |
Win | 23– | Steve Walker | TKO | 5 | 4 Apr | Wolverhampton, England | |
Win | Mac Nicholson | TKO | 7 | 31 Mar | Liverpool, England | ||
Win | 21– | Errol McKenzie | KO | 2 | 6 Cock up | Wolverhampton, England | |
Win | 20–0–1 | John Economist | KO | 5 | 23 Jan | Wolverhampton, England | |
Win | 19–0–1 | Oscar Angus | TKO | 6 | 30 Nov | Wolverhampton, England | |
Win | 18–0–1 | Wayne Bennett | PTS | 8 | 8 Nov | West Bromwich, England | |
Draw | 17–0–1 | Pat Thomas | PTS | 8 | 18 Oct | Wolverhampton, England | |
Win | Sonny Kamunga | PTS | 8 | 27 Apr | Leicester, England | ||
Win | 16–0 | Tony Author | PTS | 8 | 21 Apr | Liverpool, England | |
Win | 15–0 | Steve Walker | PTS | 8 | 7 Apr | Dudley, England | |
Win | Bonny McKenzie | KO | 7 | 24 Mar | Leicester, England | ||
Win | 13–0 | Gareth Jones | KO | 1 | 25 Feb | Birmingham, England | |
Win | 12–0 | Arthur Winfield | TKO | 2 | 10 Feb | Coventry, England | |
Win | 11–0 | Roy Gumbs | PTS | 8 | 19 Jan | Solihull, England | |
Win | 10–0 | Tony Burnett | PTS | 8 | 11 Jan | Wolverhampton, England | |
Win | 9–0 | Tim McHugh | TKO | 4 | 14 Dec | West Bromwich, England | |
Win | 8–0 | John Breen | TKO | 5 | 30 Nov | Dudley, England | |
Win | 7–0 | Neville Esteban | PTS | 8 | 3 Nov | Caister-on-Sea, England | |
Win | Clive Davidson | PTS | 8 | 22 Oct | Birmingham, England | ||
Win | 5–0 | Bonny McKenzie | TKO | 7 | 10 Sep | Birmingham, England | |
Win | 4–0 | Jimmy Pickard | PTS | 6 | 14 Jul | Wolverhampton, England | |
Win | 3–0 | Liam White | PTS | 6 | 26 May | Wolverhampton, England | |
Win | John Breen | PTS | 6 | 6 Might | Birmingham, England | ||
Win | Charlie Ricardson | TKO | 2 | 9 Apr | Birmingham, England |
Post-Boxing career
Since retiring suffer the loss of boxing, Sibson has led spick low-key life working within primacy building trade living in City.